描述
ITEM | TEST METHODS | STANDARED | |
Dimensions | Using vernier caliper (accuracy≥0.02) while avoiding short-circuit | Diameter | 12.5 (-0.20) mm |
Height | 2.50 (±0.1) mm | ||
Off-load voltage | Using multimeter (accuracy≥0.25%) internal resistance≥1MΩ | ≥3.20v | |
Instantaneous short-circuit current | Time of short-circuit should be less than 0.5 second and avoid repeated test within half an hour | ≥100 mA | |
Appearance | Eyeballing | Bright, clean, no rust, no leakage, And no flaw | |
Capacity | Continuously discharge with load 62kΩ, temperature at 20~25℃, humidity at 65±20% till 2.0v end-voltage (for fresh battery only: within 3 months ) | ≥1210 h | |
Vibration test | Put battery on the platform of the vibrations machine, start the machine and adjust the frequency form 10 times per minute to 15 times per minute. keep it running for an hour | Characteristics keep stability | |
Leakage at high temperature | Stored under temperature (50℃) for 10 days | No leakage allowed | |
Over discharge
Test |
After 2.0v end-voltage, continuously discharged for 5 hours | No leakage allowed |